<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A simple statistics plugin for Wordpress</title>
	<atom:link href="http://kometbomb.net/2008/02/18/a-simple-statistics-plugin-for-wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://kometbomb.net/2008/02/18/a-simple-statistics-plugin-for-wordpress/</link>
	<description>Journal of my adventures in Programming, the Internet and Life.</description>
	<lastBuildDate>Sun, 28 Feb 2010 22:18:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Yong</title>
		<link>http://kometbomb.net/2008/02/18/a-simple-statistics-plugin-for-wordpress/comment-page-1/#comment-541</link>
		<dc:creator>Yong</dc:creator>
		<pubDate>Thu, 06 Nov 2008 02:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://kometbomb.net/2008/02/18/a-simple-statistics-plugin-for-wordpress/#comment-541</guid>
		<description>Somewhere I have seen ... And if on that very much.</description>
		<content:encoded><![CDATA[<p>Somewhere I have seen &#8230; And if on that very much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Chart API is pretty cool - kometbomb</title>
		<link>http://kometbomb.net/2008/02/18/a-simple-statistics-plugin-for-wordpress/comment-page-1/#comment-162</link>
		<dc:creator>Google Chart API is pretty cool - kometbomb</dc:creator>
		<pubDate>Sat, 23 Feb 2008 21:52:28 +0000</pubDate>
		<guid isPermaLink="false">http://kometbomb.net/2008/02/18/a-simple-statistics-plugin-for-wordpress/#comment-162</guid>
		<description>[...] it (statistics being a fetish of mine). A few moments later, I came up with some PHP code that uses my stats plugin for Wordpress to fetch page views and generates an URL for the Google API (see below for the attached source [...]</description>
		<content:encoded><![CDATA[<p>[...] it (statistics being a fetish of mine). A few moments later, I came up with some PHP code that uses my stats plugin for Wordpress to fetch page views and generates an URL for the Google API (see below for the attached source [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
