<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A simple statistics plugin for WordPress</title>
	<atom:link href="http://kometbomb.net/2008/02/18/a-simple-statistics-plugin-for-wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://kometbomb.net/2008/02/18/a-simple-statistics-plugin-for-wordpress/</link>
	<description>Programming and stuff.</description>
	<lastBuildDate>Fri, 13 Jan 2012 15:57:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: else{portfolio}</title>
		<link>http://kometbomb.net/2008/02/18/a-simple-statistics-plugin-for-wordpress/comment-page-1/#comment-10567</link>
		<dc:creator>else{portfolio}</dc:creator>
		<pubDate>Wed, 20 Jul 2011 08:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://kometbomb.net/2008/02/18/a-simple-statistics-plugin-for-wordpress/#comment-10567</guid>
		<description>[...] WordPress page view plugins only record total page views. I found and installed KometBomb&#8217;s View Count plugin, which captures page counts by date. This allows me to present post popularity for the last ten [...]</description>
		<content:encoded><![CDATA[<p>[...] WordPress page view plugins only record total page views. I found and installed KometBomb&#8217;s View Count plugin, which captures page counts by date. This allows me to present post popularity for the last ten [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kometbomb</title>
		<link>http://kometbomb.net/2008/02/18/a-simple-statistics-plugin-for-wordpress/comment-page-1/#comment-10086</link>
		<dc:creator>kometbomb</dc:creator>
		<pubDate>Thu, 14 Jul 2011 20:55:53 +0000</pubDate>
		<guid isPermaLink="false">http://kometbomb.net/2008/02/18/a-simple-statistics-plugin-for-wordpress/#comment-10086</guid>
		<description>I&#039;m running 3.2.1 and the plugin works fine.</description>
		<content:encoded><![CDATA[<p>I&#8217;m running 3.2.1 and the plugin works fine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: THE SILENT GIRL</title>
		<link>http://kometbomb.net/2008/02/18/a-simple-statistics-plugin-for-wordpress/comment-page-1/#comment-10057</link>
		<dc:creator>THE SILENT GIRL</dc:creator>
		<pubDate>Thu, 14 Jul 2011 08:37:55 +0000</pubDate>
		<guid isPermaLink="false">http://kometbomb.net/2008/02/18/a-simple-statistics-plugin-for-wordpress/#comment-10057</guid>
		<description>sorry, is compatible with wordpress 3.2.1 ? im new to wordpress, thanks</description>
		<content:encoded><![CDATA[<p>sorry, is compatible with wordpress 3.2.1 ? im new to wordpress, thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yong</title>
		<link>http://kometbomb.net/2008/02/18/a-simple-statistics-plugin-for-wordpress/comment-page-1/#comment-541</link>
		<dc:creator>Yong</dc:creator>
		<pubDate>Thu, 06 Nov 2008 02:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://kometbomb.net/2008/02/18/a-simple-statistics-plugin-for-wordpress/#comment-541</guid>
		<description>Somewhere I have seen ... And if on that very much.</description>
		<content:encoded><![CDATA[<p>Somewhere I have seen &#8230; And if on that very much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Chart API is pretty cool - kometbomb</title>
		<link>http://kometbomb.net/2008/02/18/a-simple-statistics-plugin-for-wordpress/comment-page-1/#comment-162</link>
		<dc:creator>Google Chart API is pretty cool - kometbomb</dc:creator>
		<pubDate>Sat, 23 Feb 2008 21:52:28 +0000</pubDate>
		<guid isPermaLink="false">http://kometbomb.net/2008/02/18/a-simple-statistics-plugin-for-wordpress/#comment-162</guid>
		<description>[...] it (statistics being a fetish of mine). A few moments later, I came up with some PHP code that uses my stats plugin for Wordpress to fetch page views and generates an URL for the Google API (see below for the attached source [...]</description>
		<content:encoded><![CDATA[<p>[...] it (statistics being a fetish of mine). A few moments later, I came up with some PHP code that uses my stats plugin for WordPress to fetch page views and generates an URL for the Google API (see below for the attached source [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

