<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Image retargeting</title>
	<atom:link href="http://kometbomb.net/2007/09/04/image-retargeting/feed/" rel="self" type="application/rss+xml" />
	<link>http://kometbomb.net/2007/09/04/image-retargeting/</link>
	<description>Journal of my adventures in Programming, the Internet and Life.</description>
	<lastBuildDate>Sun, 28 Feb 2010 22:18:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: orlop</title>
		<link>http://kometbomb.net/2007/09/04/image-retargeting/comment-page-1/#comment-375</link>
		<dc:creator>orlop</dc:creator>
		<pubDate>Thu, 31 Jul 2008 10:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://kometbomb.net/2007/09/04/image-retargeting/#comment-375</guid>
		<description>According to what I&#039;ve read, the algorithm of Image Ratergeting is much mor complex in detail.

It finds salient areas of the image and fixes them - using algorithms like Whatershed, Graphcut etc. - after that it doesn&#039;t resize any of these and interpolates only other areas of the image.

For every pixel of the image its &quot;energy&quot; (term) is calculated, ie. sand, water or sky has the lowest energy, human faces the highest. When resizing the image (and especially, which is the point of this algorithm, changing scale), the areas with points of lowest energy are interpolated, while the highest energy areas are fixed until the last moment. The chosen points with same energy or semantics are connected with &quot;seams&quot; and  resized together.

It also counts with the fact that human brain senses much more in horizontal way than in vertical.

(source: &quot;Pixel&quot; 139-140, graphics magazine, Czech republic)</description>
		<content:encoded><![CDATA[<p>According to what I&#8217;ve read, the algorithm of Image Ratergeting is much mor complex in detail.</p>
<p>It finds salient areas of the image and fixes them &#8211; using algorithms like Whatershed, Graphcut etc. &#8211; after that it doesn&#8217;t resize any of these and interpolates only other areas of the image.</p>
<p>For every pixel of the image its &#8220;energy&#8221; (term) is calculated, ie. sand, water or sky has the lowest energy, human faces the highest. When resizing the image (and especially, which is the point of this algorithm, changing scale), the areas with points of lowest energy are interpolated, while the highest energy areas are fixed until the last moment. The chosen points with same energy or semantics are connected with &#8220;seams&#8221; and  resized together.</p>
<p>It also counts with the fact that human brain senses much more in horizontal way than in vertical.</p>
<p>(source: &#8220;Pixel&#8221; 139-140, graphics magazine, Czech republic)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Blogging Experiment - kometbomb</title>
		<link>http://kometbomb.net/2007/09/04/image-retargeting/comment-page-1/#comment-242</link>
		<dc:creator>A Blogging Experiment - kometbomb</dc:creator>
		<pubDate>Fri, 18 Apr 2008 13:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://kometbomb.net/2007/09/04/image-retargeting/#comment-242</guid>
		<description>[...] example, people are often looking for image re-targeting when they click their way to my post about a crap example of the seam carving algorithm. There are much nicer examples out there. I&#8217;d like the random visitor to know that so the [...]</description>
		<content:encoded><![CDATA[<p>[...] example, people are often looking for image re-targeting when they click their way to my post about a crap example of the seam carving algorithm. There are much nicer examples out there. I&#8217;d like the random visitor to know that so the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kometbomb</title>
		<link>http://kometbomb.net/2007/09/04/image-retargeting/comment-page-1/#comment-172</link>
		<dc:creator>kometbomb</dc:creator>
		<pubDate>Thu, 28 Feb 2008 19:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://kometbomb.net/2007/09/04/image-retargeting/#comment-172</guid>
		<description>Actually, now that I thought of this again, you could try this: When drawing a polygon, figure out the polygon dimensions on the screen. Retarget the texture to those dimensions, send the new texture to the hardware and draw the polygon using the new texture. The result should be something between perspective and retargeting.

My routine is not an implementation of the algorithm described in the paper. The original routine should be more than fast enough for real-time use.</description>
		<content:encoded><![CDATA[<p>Actually, now that I thought of this again, you could try this: When drawing a polygon, figure out the polygon dimensions on the screen. Retarget the texture to those dimensions, send the new texture to the hardware and draw the polygon using the new texture. The result should be something between perspective and retargeting.</p>
<p>My routine is not an implementation of the algorithm described in the paper. The original routine should be more than fast enough for real-time use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kometbomb</title>
		<link>http://kometbomb.net/2007/09/04/image-retargeting/comment-page-1/#comment-171</link>
		<dc:creator>kometbomb</dc:creator>
		<pubDate>Thu, 28 Feb 2008 19:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://kometbomb.net/2007/09/04/image-retargeting/#comment-171</guid>
		<description>Hmm, I don&#039;t think it would be useful at all, considering a mipmap pixel essentially is an average of four pixels from the larger image. E.g. when applying trilinear texturing (i.e. you crossfade between mipmaps), the two pixels from the two different mipmap levels would not match at all. 

I have to say I can&#039;t imagine what it would look like in motion. Maybe it would look cool (especially, if you need to keep important details visible even if a polygon is very small on the screen). But it definitely wouldn&#039;t look right.

If you decide to do this, it&#039;s worth of telling how it went. :)</description>
		<content:encoded><![CDATA[<p>Hmm, I don&#8217;t think it would be useful at all, considering a mipmap pixel essentially is an average of four pixels from the larger image. E.g. when applying trilinear texturing (i.e. you crossfade between mipmaps), the two pixels from the two different mipmap levels would not match at all. </p>
<p>I have to say I can&#8217;t imagine what it would look like in motion. Maybe it would look cool (especially, if you need to keep important details visible even if a polygon is very small on the screen). But it definitely wouldn&#8217;t look right.</p>
<p>If you decide to do this, it&#8217;s worth of telling how it went. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craigb</title>
		<link>http://kometbomb.net/2007/09/04/image-retargeting/comment-page-1/#comment-170</link>
		<dc:creator>Craigb</dc:creator>
		<pubDate>Thu, 28 Feb 2008 19:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://kometbomb.net/2007/09/04/image-retargeting/#comment-170</guid>
		<description>Hey I have a question.  Could this be helpful for procedurally generating mipmapping textures for openGL?  I know  its very process intensive to create the images, but if it were done at loading time that would fix that problem.  The question is do you think it would be worth it at all?</description>
		<content:encoded><![CDATA[<p>Hey I have a question.  Could this be helpful for procedurally generating mipmapping textures for openGL?  I know  its very process intensive to create the images, but if it were done at loading time that would fix that problem.  The question is do you think it would be worth it at all?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kometbomb</title>
		<link>http://kometbomb.net/2007/09/04/image-retargeting/comment-page-1/#comment-103</link>
		<dc:creator>kometbomb</dc:creator>
		<pubDate>Sun, 04 Nov 2007 19:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://kometbomb.net/2007/09/04/image-retargeting/#comment-103</guid>
		<description>I agree this one is a pretty cool programming puzzle for anyone interested, because it&#039;s relatively simple to solve and also doesn&#039;t have just one correct solution. And best of all, it produces interesting if not usable results even if the algorithm doesn&#039;t work that well.</description>
		<content:encoded><![CDATA[<p>I agree this one is a pretty cool programming puzzle for anyone interested, because it&#8217;s relatively simple to solve and also doesn&#8217;t have just one correct solution. And best of all, it produces interesting if not usable results even if the algorithm doesn&#8217;t work that well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabe Rudy</title>
		<link>http://kometbomb.net/2007/09/04/image-retargeting/comment-page-1/#comment-102</link>
		<dc:creator>Gabe Rudy</dc:creator>
		<pubDate>Sun, 04 Nov 2007 18:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://kometbomb.net/2007/09/04/image-retargeting/#comment-102</guid>
		<description>I like how many implementations have sprung up around this. I did a Qt4 GUI based on Andy Owen&#039;s library, which now uses CAIR (a multi-threaded C++ retargeting library).

So if you looking for a fast desktop version (for Mac,Windows or Linux) you might want to take a look at http://code.google.com/p/seam-carving-gui/</description>
		<content:encoded><![CDATA[<p>I like how many implementations have sprung up around this. I did a Qt4 GUI based on Andy Owen&#8217;s library, which now uses CAIR (a multi-threaded C++ retargeting library).</p>
<p>So if you looking for a fast desktop version (for Mac,Windows or Linux) you might want to take a look at <a href="http://code.google.com/p/seam-carving-gui/" rel="nofollow">http://code.google.com/p/seam-carving-gui/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: selfblog &#187; Blog Archiv &#187; Retargeting / Intelligentes Ändern der Größe von Bildern</title>
		<link>http://kometbomb.net/2007/09/04/image-retargeting/comment-page-1/#comment-101</link>
		<dc:creator>selfblog &#187; Blog Archiv &#187; Retargeting / Intelligentes Ändern der Größe von Bildern</dc:creator>
		<pubDate>Thu, 01 Nov 2007 13:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://kometbomb.net/2007/09/04/image-retargeting/#comment-101</guid>
		<description>[...] Image Retargeting [...]</description>
		<content:encoded><![CDATA[<p>[...] Image Retargeting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://kometbomb.net/2007/09/04/image-retargeting/comment-page-1/#comment-67</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Sat, 29 Sep 2007 05:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://kometbomb.net/2007/09/04/image-retargeting/#comment-67</guid>
		<description>Check out rsizr.com for a free Flash-based implementation of seam carving that lets you resize your own images, both in height and width simultaneously, in real time. (You can rescale and crop images too!)

http://rsizr.com/about/gallery/ for example images</description>
		<content:encoded><![CDATA[<p>Check out rsizr.com for a free Flash-based implementation of seam carving that lets you resize your own images, both in height and width simultaneously, in real time. (You can rescale and crop images too!)</p>
<p><a href="http://rsizr.com/about/gallery/" rel="nofollow">http://rsizr.com/about/gallery/</a> for example images</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kometbomb</title>
		<link>http://kometbomb.net/2007/09/04/image-retargeting/comment-page-1/#comment-48</link>
		<dc:creator>kometbomb</dc:creator>
		<pubDate>Tue, 11 Sep 2007 14:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://kometbomb.net/2007/09/04/image-retargeting/#comment-48</guid>
		<description>Thanks for the links.

OK, in the second version of my algorithm there&#039;s a fundamental difference: I use only one gradient map and the algorithm described by the paper uses two gradient maps depending of along which axis we want to shrink the image. A quick trial shows that simply adding that feature to my algorithm makes it work much better. However, I noticed it started to evenly squash images much more. :(</description>
		<content:encoded><![CDATA[<p>Thanks for the links.</p>
<p>OK, in the second version of my algorithm there&#8217;s a fundamental difference: I use only one gradient map and the algorithm described by the paper uses two gradient maps depending of along which axis we want to shrink the image. A quick trial shows that simply adding that feature to my algorithm makes it work much better. However, I noticed it started to evenly squash images much more. :(</p>
]]></content:encoded>
	</item>
</channel>
</rss>
